Co‑Promoter Partnership Proposal for a vote‑driven, cross‑border showcase uniting Nigerian superstars with top Indonesian artists across Jakarta, Bali and Yogyakarta.
The Indonesia Edition exports Nigerian music culture, celebrates Indonesian talent and builds a cross‑border cultural bridge. Audiences select the line‑up from a 20‑artist pool (10 Nigeria + 10 Indonesia), guaranteeing demand, sponsorship pull and media relevance.
Ministry of Tourism & Creative Economy (Kemenparekraf) — with city partners (e.g., Jakarta Tourism & Creative Economy Office). Official crests to be inserted upon confirmation.
Fans vote for Top 9 acts ensuring cross‑national representation (minimum 3 Nigeria + 3 Indonesia).
| Item | Estimate (USD) | Notes |
|---|---|---|
| Nigerian Artists (10) | $500,000 | Avg $50k each (negotiable) |
| Indonesian Artists (10) | $150,000 | Avg $15k each |
| Flights & Transport | $55,000 | Inter‑regional + local |
| Accommodation & Hospitality | $35,000 | 30 pax × 5 nights |
| Venue & Production | $170,000 | 3 cities (bundled) |
| Sound/Lighting/Stage Crew | $80,000 | Technical production |
| Marketing & Publicity | $85,000 | Media + digital |
| Permits, Insurance, Security | $35,000 | Compliance |
| Staffing & Logistics | $30,000 | Local crew |
| Contingency (10%) | $120,000 | Risk buffer |
| Stream | Estimate (USD) | Notes |
|---|---|---|
| Ticket Sales | $820,000 | ~16,000 tickets @ ~$51 blended |
| Sponsorships | $300,000 | Telcos, FMCGs, Airlines, Banks |
| Merchandising | $80,000 | Tees, caps, albums |
| Livestream / PPV | $70,000 | Online audience (SEA + Africa) |
| Media Rights | $40,000 | TV/Radio/OTT |
| Concessions | $30,000 | Food & beverage share |
Break‑even ≈ 15,000 tickets across cities; surplus grows with sponsorship and city add‑ons.
Indonesia‑specific Word/PPT can be generated on request. Temporarily linking the core deck: